REGISTER / TERRITORIES
Your ground.
In black and white.
Select a ZIP to inspect the historical source rows and coverage notes. Actual availability must be confirmed before signup.
The brief states 35 ZIPs but lists 36. Every listed ZIP is retained here. Availability, ranks, tiers, and prices await confirmed data; no territory is offered as available.
Outlined: listed in supplied brief · Dimmed: not covered yet.
Geometry: City of Philadelphia ZIP polygons ↗. Cartographic city boundaries, not Census ZCTAs.
TRADE / RESTORATION
Other non-competing trades require final confirmation.
HOW ZIP PRICING WORKS +
Composite rank is the average of distress-volume rank and home-value rank across 35 ZIPs. Counts use distinct properties, not signals. Ranks 1–12: Prime $150; 13–24: Standard $100; 25–35: Emerging $50 per ZIP per month.
Re-scored January 1, April 1, July 1, October 1. Your tier and price lock at signup. Availability is per trade; buyer identities are never public.
SOURCE TERRITORY REGISTER
| ZIP | Neighborhoods | Raw source rows | As of |
|---|---|---|---|
| 19119 | Mt. Airy | 3 | 16 OCT 2026 |
| 19138 | West Oak Lane / East Germantown | 1 | 16 OCT 2026 |
| 19144 | Germantown | 8 | 16 OCT 2026 |
| 19150 | Cedarbrook / Stenton | 2 | 16 OCT 2026 |
| 19128 | Roxborough | 6 | 16 OCT 2026 |
| 19120 | Olney / Feltonville | 2 | 16 OCT 2026 |
| 19121 | Brewerytown / Sharswood / Cecil B. Moore | 23 | 16 OCT 2026 |
| 19122 | Northern Liberties / South Kensington / Temple area | 4 | 16 OCT 2026 |
| 19123 | Northern Liberties / Spring Garden | 2 | 16 OCT 2026 |
| 19130 | Fairmount / Spring Garden | 2 | 16 OCT 2026 |
| 19132 | Strawberry Mansion / Allegheny West | 32 | 16 OCT 2026 |
| 19133 | Fairhill / West Kensington | 18 | 16 OCT 2026 |
| 19140 | Hunting Park / Nicetown-Tioga | 36 | 16 OCT 2026 |
| 19141 | Logan / Fern Rock | 7 | 16 OCT 2026 |
| 19125 | Fishtown / East Kensington | 9 | 16 OCT 2026 |
| 19134 | Port Richmond / Kensington | 159 | 16 OCT 2026 |
| 19111 | Fox Chase / Burholme / Lawncrest | 1 | 16 OCT 2026 |
| 19114 | Torresdale | 1 | 16 OCT 2026 |
| 19115 | Bustleton | 4 | 16 OCT 2026 |
| 19124 | Frankford / Juniata | 9 | 16 OCT 2026 |
| 19135 | Tacony / Wissinoming | 14 | 16 OCT 2026 |
| 19136 | Holmesburg / Mayfair | 4 | 16 OCT 2026 |
| 19149 | Mayfair / Rhawnhurst | 5 | 16 OCT 2026 |
| 19152 | Bustleton / Rhawnhurst | 1 | 16 OCT 2026 |
| 19154 | Somerton / Bustleton | 3 | 16 OCT 2026 |
| 19104 | University City / Powelton Village / Mantua | 5 | 16 OCT 2026 |
| 19131 | Wynnefield / Overbrook | 6 | 16 OCT 2026 |
| 19139 | Cobbs Creek / Walnut Hill / Haddington | 13 | 16 OCT 2026 |
| 19142 | Elmwood / Paschall | 4 | 16 OCT 2026 |
| 19143 | Kingsessing / Cedar Park / Spruce Hill | 15 | 16 OCT 2026 |
| 19151 | Overbrook / Wynnefield Heights | 5 | 16 OCT 2026 |
| 19153 | Eastwick / airport area | 1 | 16 OCT 2026 |
| 19107 | Center City / Market East / Chinatown | 1 | 16 OCT 2026 |
| 19146 | Point Breeze / Grays Ferry / Graduate Hospital | 4 | 16 OCT 2026 |
| 19147 | Bella Vista / Queen Village / Pennsport | 4 | 16 OCT 2026 |
| 19148 | Lower Moyamensing / Whitman / Marconi Plaza | 5 | 16 OCT 2026 |
These are pre-deduplication rows, not current unique-property counts. They cannot be used to claim a monthly event volume.